The Indian Space Research Organisation : ISRO, U R Rao Satellite Centre (URSC) & ISRO Telemetry Tracking and Command Network, Bengaluru, has released the results for the URSC Various Post Recruitment 2024. Interested candidates who applied for positions such as Scientist Engineer, Technician B, Draughtsman, Technical Assistant TA, Driver, Cook, and other posts can now download their ISRO URSC Result. Read the complete notification to learn about eligibility criteria, post information, selection procedures, age limits, pay scales, and other essential details.
Share this to:
ISRO - Indian Space Research Organisation
ISRO URSC Various Post Recruitment 2024 : ISRO URSC Result
www.sarkarisewak.com
Important Dates
- Application Begin: 10/02/2024
- Last Date for Apply Online: 01/03/2024
- Pay Exam Fee Last Date: 01/03/2024
- Exam Date: 18/04/2024
- Admit Card Available: 06/04/2024
- Result Available: 06/06/2024
Application Fees
- For Scientist / Engineer / Technical Assistant / Scientific Assistant Post: ₹750 (All Candidates)
- UR / OBC / EWS: ₹250
- SC / ST / PH: ₹0
- For Technician B & Other Post: ₹500 (All Candidates)
- UR / OBC / EWS: ₹100
- SC / ST / PH: ₹0
Note: After appearing for the written test, the processing fee will be refunded. Pay the exam fees through an Online Debit Card, Credit Card, Net Banking, or UPI mode only.
Age Limit (as of 01/03/2024)
- Minimum Age: 18 Years
- Maximum Age:
- Post Code 003 and 004: 28 Years
- Post Code 001 and 002: 30 Years
- Fireman A: 25 Years
- All Other Posts: 35 Years
Read the Notification for Age Relaxation Rules
ISRO URSC Various Post Recruitment 2024 Vacancy Details: Total 224 Posts
Post Name | Post Code | Total Posts | Eligibility |
---|---|---|---|
Scientist / Engineer C: Mechatronics | 001 | 02 | ME / M.Tech in Related Trade with Minimum 60% Marks |
Scientist / Engineer C: Material Science | 002 | 01 | ME / M.Tech / M.Sc in Related Trade with 60% Marks |
Scientist / Engineer C: Mathematics | 003 | 01 | M.Sc in Mathematics / Applied Mathematics with Minimum 65% Marks. B.Sc with First Class |
Scientist / Engineer C: Physics | 004 | 01 | M.Sc in Physics with Minimum 65% Marks. B.Sc with First Class |
Technician B: Electronics Mechanic | 005 | 63 | Class 10th with ITI Certificate in Related Trade |
Technician B: Electrical / Electrician | 006 | 13 | Class 10th with ITI Certificate in Electrical / Electrician Trade |
Technician B: Photography / Digital Photography | 007 | 05 | Class 10th with ITI Certificate in Photography / Digital Photography Trade |
Technician B: Fitter | 008 | 17 | Class 10th with ITI Certificate in Fitter Trade |
Technician B: Plumber | 009 | 03 | Class 10th with ITI Certificate in Plumber Trade |
Technician B: Refrigeration and Air-Conditioning | 010 | 11 | Class 10th with ITI Certificate in Refrigeration and Air-Conditioning Trade |
Technician B: Turner | 011 | 02 | Class 10th with ITI Certificate in Turner Trade |
Technician B: Carpenter | 012 | 03 | Class 10th with ITI Certificate in Carpenter Trade |
Technician B: Motor Vehicle Mechanic | 013 | 02 | Class 10th with ITI Certificate in Motor Vehicle Mechanic Trade |
Technician B: Machinist | 014 | 05 | Class 10th with ITI Certificate in Machinist Trade |
Technician B: Welder | 015 | 02 | Class 10th with ITI Certificate in Welder Trade |
Draughtsman: Mechanical | 016 | 11 | Class 10th with ITI / NTC / NAC in Mechanical Trade |
Draughtsman: Civil | 017 | 05 | Class 10th with ITI / NTC / NAC in Civil Trade |
Technical Assistant: Electronics | 018 | 28 | Diploma in Electronics Engineering with First Class |
Technical Assistant: Computer Science | 019 | 06 | Diploma in Computer Science Engineering with First Class |
Technical Assistant: Electrical | 020 | 05 | Diploma in Electrical Engineering with First Class |
Technical Assistant: Civil | 021 | 04 | Diploma in Civil Engineering with First Class |
Technical Assistant: Mechanical | 022 | 12 | Diploma in Mechanical Engineering with First Class |
Technical Assistant: Chemistry | 023 | 02 | Bachelor’s Degree B.Sc in Chemistry with First Class |
Technical Assistant: Physics | 024 | 02 | Bachelor’s Degree B.Sc in Physics with First Class |
Technical Assistant: Animation & Multimedia | 025 | 01 | Bachelor’s Degree B.Sc in Animation and Multimedia with First Class |
Technical Assistant: Mathematics | 026 | 01 | Bachelor’s Degree B.Sc in Mathematics with First Class |
Library Assistant | 027 | 01 | Bachelor’s Degree with Master’s Degree in Library Science / Library and Information Science |
Cook | 028 | 04 | Class 10th with 5 Years of Experience |
Fireman A | 029 | 03 | Class 10th with Physical Fitness. For Details, Read the Notification |
Light Vehicle Driver A | 030 | 06 | Class 10th with Valid LVD License and 3 Years of Experience |
Heavy Vehicle Driver A | 031 | 02 | Class 10th with Valid LVD License and 5 Years of Experience |
How to Fill ISRO URSC Various Post Online Form 2024
- Application Process: Apply online from 10/02/2024 to 01/03/2024.
- Read Notification: Carefully read the ISRO URSC recruitment notification before applying.
- Collect Documents: Gather all required documents, including handwriting, eligibility proof, ID proof, address details, and essential information.
- Scan Documents: Ensure you have scanned copies of necessary documents such as photo, signature, ID, and thumb proof.
- Review Application: Before submitting, preview and check all columns carefully.
- Pay Fees: If required, pay the application fee. Without payment, the form is incomplete.
- Print Application: After submission, take a printout of the final submitted form.
Some Important Links
To Download Result |
||||
To Download Admit Card |
||||
To Download Exam Notice |
||||
To Apply Online |
||||
Download Notification |
||||
Join Sarkari Sewak Channel |
||||
Official Website |